Bell Schedule

CMS/CHS Bell Schedule

Regular Bell Schedule 2-Hour Delay Bell Schedule 3-Hour Delay Bell Schedule
Period 1 7:35-8:17  Period 1 9:35-10:09 Period 1 10:35-10:57
Period 2 8:20-9:02  Period 2 10:12-10:40 Period 2 11:00-11:22
Period 3 9:05-9:47 Period 3 10:43-11:11 Period 3 11:25-11:47
Period 4 9:50-10:32 Period 4 11:14-11:42 Period 4 11:50-12:12
Period 5 10:35-11:17 Period 5 11:45-12:13 Period 5 12:15-12:37 
Period 6 11:20-12:02 Period 6 12:16-12:44 Period 6 12:40-1:02
Period 7 12:05-12:47 Period 7 12:47-1:15 Period 7 1:05-1:27  
Period 8 12:50-1:32 Period 8 1:18-1:46 Period 8 1:30-1:52 
Period 9 1:35-2:17 Period 9 1:49-2:17 Period 9 1:55-2:17
Extra Help 2:20-2:52 Extra Help 2:20-2:52 Extra Help 2:20-2:52