Prior to the Thanksgiving break, CES hosted its annual Turkey Trot. Here are our top trotters!
| 5th Grade | ||
| PLACE | BOYS | GIRLS |
| 1st | Zachary Mahoney | Bria Haines |
| 2nd | Eli Kelly | Victoria Santomauro |
| 3rd | Kyle Dees | Madison MacCormack |
| 4th Grade | ||
| PLACE | BOYS | GIRLS |
| 1st | Arthur Fidecaro Gonzalez | Brooklyn Kalb |
| 2nd | Steven Pinder | Hannah Story |
| 3rd | Marcelo Ivery | Emma Herzog |
| 3rd Grade | ||
| PLACE | BOYS | GIRLS |
| 1st | Oliver Fidecaro Gonzalez | Amelia Greene |
| 2nd | Magnus Maskell | Brynn Jordan |
| 3rd | Henry Engel | Kaitlyn Henderson |
| Kindergarten | ||
| PLACE | BOYS | GIRLS |
| 1st | Gabriel Sperl | Sydney Joseph |
| 2nd | Grayson Dearing | Alexandra O’Halloran |
| 3rd | Chase Lee | Livia Hoffman |
| 1st Grade | ||
| PLACE | BOYS | GIRLS |
| 1st | Joseph Distefano | Jahdora James |
| 2nd | Pierce Jenkins | Elizabeth Pfeiffer |
| 3rd | Nicholas Siri | Molly MacCormack |
| 2nd Grade | ||
| PLACE | BOYS | GIRLS |
| 1st | Jose Colon Jr. | Chelsea Misevis |
| 2nd | Leomar Ramos | Kya Quinn |
| 3rd | Hunter Lee | Annah Buck |





